Ligue 1 Transfers & Silly Season
520 transfers denna säsong (359 köp, 161 lån). Se alla spelarövergångar för Ligue 1 säsongen 2025/26.
Säsong 2025/26
| Datum | Spelare | Från | Till | Typ | |
|---|---|---|---|---|---|
| 5 nov. 2025 | M. Clement | Marseille | → | Free agent | |
| 3 nov. 2025 | M. Clement | Marseille | → | Marseille | Raise |
| 30 okt. 2025 | Brad-Hamilton Mantsounga | Nice | → | Nice | Raise |
| 24 okt. 2025 | B. Munongo | Metz | → | Metz | Raise |
| 16 okt. 2025 | H. Hateboer | Rennes | → | Lyon | Lån |
| 7 okt. 2025 | A. Sbaï | Al-Fateh | → | Angers | Free agent |
| 5 okt. 2025 | A. Pembélé | Paris FC | → | Bourg-en-bresse 01 | Free agent |
| 3 okt. 2025 | F. Mollet | Nantes | → | Lausanne | Free agent |
| 3 okt. 2025 | Ayoube Akabou | Rennes | → | Rennes | Raise |
| 3 okt. 2025 | S. Coulibaly | Strasbourg | → | Stade Brestois 29 | Lån |
| 27 sep. 2025 | A. Desmas | Le Havre | → | Al-Duhail SC | Free agent |
| 27 sep. 2025 | F. Efuele Ngoyala | Toulouse | → | Efuele Frederic | Free agent |
| 26 sep. 2025 | T. Sajous | Lille | → | Lille | Raise |
| 25 sep. 2025 | F. Efuele Ngoyala | Toulouse | → | Toulouse | Raise |
| 25 sep. 2025 | Mathis Jangeal | Paris Saint Germain | → | Paris Saint Germain | Raise |
| 23 sep. 2025 | B. Brahimi | Nice | → | Santos | Free agent |
| 23 sep. 2025 | D. Kuzyaev | Le Havre | → | Rubin | Free agent |
| 19 sep. 2025 | A. Sbaï | Al-Fateh | → | Angers | Free agent |
| 13 sep. 2025 | Ogbonna Chizurum | Sporting Supreme | → | Strasbourg | Free agent |
| 12 sep. 2025 | A. Harit | Marseille | → | İstanbul Başakşehir | Lån |
| 12 sep. 2025 | D. Alemdar | Rennes | → | İstanbul Başakşehir | Transfer |
| 12 sep. 2025 | B. Yıldırım | Rennes | → | İstanbul Başakşehir | Transfer |
| 11 sep. 2025 | T. Devernois | Auxerre | → | Auxerre | Transfer |
| 10 sep. 2025 | G. Oualengbe | Paris FC | → | Toulon | Lån |
| 10 sep. 2025 | G. Oualengbe | Paris FC | → | Toulon | Lån |
| 10 sep. 2025 | M. Bley | Etoile Filante | → | Lorient | Free agent |
| 10 sep. 2025 | O. El Hajjam | Le Havre | → | Bordeaux | Free Transfer |
| 9 sep. 2025 | G. Oualengbe | Paris FC | → | Toulon | Lån |
| 9 sep. 2025 | O. Ba | Metz | → | Metz | Free agent |
| 9 sep. 2025 | A. Malouda | Lille | → | Sabah FA | Lån |
| 8 sep. 2025 | R. Daou | Marseille | → | Aubagne | Lån |
| 8 sep. 2025 | Mahamadou Diawara | Lyon | → | Antwerp | Lån |
| 8 sep. 2025 | Mahamadou Diawara | Lyon | → | Antwerp | Lån |
| 8 sep. 2025 | M. Patouillet | Lyon | → | Al Hilal FC | Transfer |
| 8 sep. 2025 | M. Patouillet | Lyon | → | Al-Hilal Saudi FC | Transfer |
| 8 sep. 2025 | O. El Hajjam | Le Havre | → | Bordeaux | Free agent |
| 8 sep. 2025 | J. Duverne | Nantes | → | Gent | Lån |
| 8 sep. 2025 | J. Duverne | Nantes | → | Gent | Lån |
| 7 sep. 2025 | M. Oyatambwe | KRC Genk II | → | Monaco | Transfer |
| 7 sep. 2025 | P. Kimpembe | Paris Saint Germain | → | Qatar SC | Transfer |
| 7 sep. 2025 | M. Patouillet | Lyon | → | Al-Hilal Saudi FC | Transfer |
| 7 sep. 2025 | P. Kimpembe | Paris Saint Germain | → | Qatar SC | Transfer |
| 7 sep. 2025 | Mahamadou Diawara | Lyon | → | Antwerp | Lån |
| 6 sep. 2025 | P. Kimpembe | Paris Saint Germain | → | Qatar SC | Transfer |
| 6 sep. 2025 | M. Patouillet | Lyon | → | Al-Hilal Saudi FC | Transfer |
| 6 sep. 2025 | M. Coco | Nantes | → | CFR 1907 Cluj | Free agent |
| 5 sep. 2025 | B. Meité | Lorient | → | Tomori Berat | Okänd |
| 5 sep. 2025 | P. Kimpembe | Paris Saint Germain | → | Qatar SC | Transfer |
| 5 sep. 2025 | S. Mara | Strasbourg | → | Auxerre | Lån |
| 5 sep. 2025 | B. Dieng | Lorient | → | Tomori Berat | Okänd |
| 5 sep. 2025 | C. Wooh | Rennes | → | Spartak Moskva | Free Transfer |
| 5 sep. 2025 | C. Wooh | Rennes | → | Spartak Moscow | Free Transfer |
| 5 sep. 2025 | N. Mercier | Auxerre | → | Concarneau | - |
| 5 sep. 2025 | B. Dieng | Lorient | → | Lorient II | Okänd |
| 5 sep. 2025 | B. Meité | Lorient | → | Lorient II | Okänd |
| 4 sep. 2025 | A. Doumbouya | Nice | → | Al-Duhail SC | Transfer |
| 4 sep. 2025 | A. Doumbouya | Nice | → | Al Duhail | Transfer |
| 4 sep. 2025 | R. Mandengue | Auxerre | → | Quevilly | Lån |
| 4 sep. 2025 | S. Mara | Strasbourg | → | Auxerre | Lån |
| 4 sep. 2025 | R. Mandengue | Auxerre | → | Quevilly-Rouen Métropole | Lån |
| 4 sep. 2025 | C. Wooh | Rennes | → | Spartak Moscow | Free agent |
| 3 sep. 2025 | F. Ballo-Touré | Le Havre | → | Metz | - |
| 3 sep. 2025 | C. Wooh | Rennes | → | Spartak Moscow | Free agent |
| 2 sep. 2025 | A. Thiare | Le Havre | → | Dynamo Kyiv | Transfer |
| 2 sep. 2025 | A. Doumbouya | Nice | → | Al-Duhail SC | Transfer |
| 2 sep. 2025 | S. Doucouré | Lorient | → | TOP Oss | Transfer |
| 2 sep. 2025 | S. Doucouré | Lorient | → | FC OSS | Transfer |
| 2 sep. 2025 | A. Thiare | Le Havre | → | Dynamo Kyiv | Transfer |
| 2 sep. 2025 | Y. Fofana | Angers | → | Rizespor | Transfer |
| 1 sep. 2025 | A. Rabiot | Marseille | → | AC Milan | Transfer |
| 1 sep. 2025 | J. Mwanga | Strasbourg | → | Nantes | Lån |
| 1 sep. 2025 | J. Diazongua Nfinigui | Metz | → | Amiens SC | Lån |
| 1 sep. 2025 | Ó. Perea | Strasbourg | → | AVS | Lån |
| 1 sep. 2025 | D. Bakwa | Strasbourg | → | Nottingham Forest | Transfer |
| 1 sep. 2025 | D. Bakwa | Strasbourg | → | Ashington AFC | Transfer |
| 1 sep. 2025 | H. Koutoune | Nice | → | Annecy | Lån |
| 1 sep. 2025 | L. Tousart | Union Berlin | → | Stade Brestois 29 | Transfer |
| 1 sep. 2025 | G. Mikautadze | Lyon | → | Villarreal | Transfer |
| 1 sep. 2025 | P. Akouokou | Lyon | → | Zaragoza | Lån |
| 1 sep. 2025 | C. Vanhoutte | Union Saint-Gilloise | → | Nice | Transfer |
| 1 sep. 2025 | A. Camblan | Stade Brestois 29 | → | Clermont | Lån |
| 1 sep. 2025 | I. Samuels-Smith | Strasbourg | → | Chelsea | Transfer |
| 1 sep. 2025 | I. Cossier | Lille | → | Le Mans | Lån |
| 1 sep. 2025 | C. Verdonk | NEC | → | Lille | Transfer |
| 1 sep. 2025 | A. Doumbouya | Nice | → | Al-Duhail SC | Transfer |
| 1 sep. 2025 | C. Vanhoutte | Union St. Gilloise | → | Nice | Transfer |
| 1 sep. 2025 | E. Zhegrova | Lille | → | Juventus FC | Transfer |
| 1 sep. 2025 | R. Kolo Muani | Paris Saint Germain | → | Tottenham Hotspur | Lån |
| 1 sep. 2025 | B. Chilwell | Chelsea | → | Strasbourg | Transfer |
| 1 sep. 2025 | A. Onaiwu | Auxerre | → | Magdeburg | Transfer |
| 1 sep. 2025 | M. Satriano | Lens | → | Lyon | Lån |
| 1 sep. 2025 | V. Burlet | Lille | → | Reims | Lån |
| 1 sep. 2025 | Carlos Soler | Paris Saint Germain | → | Real Sociedad | Transfer |
| 1 sep. 2025 | Carlos Soler | Paris Saint Germain | → | Real Sociedad | Transfer |
| 1 sep. 2025 | Marco Asensio | Paris Saint Germain | → | Fenerbahçe | Transfer |
| 1 sep. 2025 | O. Édouard | Crystal Palace | → | Lens | Transfer |
| 1 sep. 2025 | C. Mbemba | Marseille | → | Lille | Free Transfer |
| 1 sep. 2025 | G. Donnarumma | Paris Saint Germain | → | Manchester City | Transfer |
| 1 sep. 2025 | H. Mbock | Stade Brestois 29 | → | Grenoble | Transfer |
| 1 sep. 2025 | B. Embolo | Monaco | → | Rennes | Transfer |
| 1 sep. 2025 | Emerson | West Ham | → | Marseille | Transfer |
| 1 sep. 2025 | A. Rabiot | Marseille | → | Milan | Transfer |
| 1 sep. 2025 | G. Donnarumma | Paris Saint Germain | → | Manchester City | Transfer |
| 1 sep. 2025 | T. Sanusi | Newcastle | → | Lorient | Lån |
| 1 sep. 2025 | T. Sanusi | Newcastle United | → | Lorient | Lån |
| 1 sep. 2025 | F. Mendy | Lorient | → | Watford | Lån |
| 1 sep. 2025 | I. Gueye | Metz | → | Udinese | Lån |
| 1 sep. 2025 | B. Meité | Marseille | → | Lorient | Lån |
| 1 sep. 2025 | T. Bair | Auxerre | → | Lausanne-Sport | Lån |
| 1 sep. 2025 | T. Bair | Auxerre | → | Lausanne | Lån |
| 1 sep. 2025 | A. Onaiwu | Auxerre | → | 1. FC Magdeburg | Transfer |
| 1 sep. 2025 | D. Cornelius | Marseille | → | Rangers | Lån |
| 1 sep. 2025 | V. Mayela | Auxerre | → | Dunkerque | Transfer |
| 1 sep. 2025 | F. Rieder | Rennes | → | FC Augsburg | Transfer |
| 1 sep. 2025 | N. Aguerd | West Ham | → | Marseille | Transfer |
| 1 sep. 2025 | M. O'Riley | Brighton & Hove Albion | → | Marseille | Lån |
| 1 sep. 2025 | Emerson | West Ham United | → | Marseille | Transfer |
| 1 sep. 2025 | J. Dina Ebimbe | Eintracht Frankfurt | → | Stade Brestois 29 | Lån |
| 1 sep. 2025 | S. Doucouré | Lorient | → | FC OSS | Transfer |
| 1 sep. 2025 | N. Aguerd | West Ham United | → | Marseille | Transfer |
| 1 sep. 2025 | B. Pavard | Internazionale | → | Marseille | Lån |
| 1 sep. 2025 | E. Maddy | Auxerre | → | Laval | Lån |
| 1 sep. 2025 | M. Faye | Rennes | → | Cremonese | Lån |
| 1 sep. 2025 | M. O'Riley | Brighton | → | Marseille | Lån |
| 1 sep. 2025 | I. Bouneb | Le Havre | → | Quevilly | Lån |
| 1 sep. 2025 | G. Mikautadze | Lyon | → | Villarreal | Transfer |
| 1 sep. 2025 | Y. Koré | Paris FC | → | Real Betis II | Lån |
| 1 sep. 2025 | O. Édouard | Crystal Palace | → | Lens | Transfer |
| 1 sep. 2025 | Y. Koré | Paris FC | → | Real Betis II | Lån |
| 1 sep. 2025 | J. Ikoné | Fiorentina | → | Paris FC | Transfer |
| 1 sep. 2025 | J. Dina Ebimbe | Eintracht Frankfurt | → | Stade Brestois 29 | Lån |
| 1 sep. 2025 | M. Saka | Toulouse | → | Rodez | Lån |
| 1 sep. 2025 | D. Bakwa | Strasbourg | → | Nottingham Forest | Transfer |
| 1 sep. 2025 | J. Canvot | Toulouse | → | Crystal Palace | Transfer |
| 1 sep. 2025 | G. Capuano | Lens | → | Boulogne | Lån |
| 1 sep. 2025 | J. Canvot | Toulouse | → | Crystal Palace | Transfer |
| 1 sep. 2025 | Emersonn | Göztepe | → | Toulouse | Transfer |
| 1 sep. 2025 | R. Kolo Muani | Paris Saint Germain | → | Tottenham | Lån |
| 1 sep. 2025 | J. Ikoné | Fiorentina | → | Paris FC | Transfer |
| 1 sep. 2025 | A. Sishuba | Rennes | → | Montpellier | Lån |
| 1 sep. 2025 | A. Thiare | Le Havre | → | Dynamo Kyiv | Transfer |
| 1 sep. 2025 | H. Traoré | Real Sociedad | → | Paris FC | Transfer |
| 1 sep. 2025 | I. Bouneb | Le Havre | → | Quevilly-Rouen Métropole | Lån |
| 1 sep. 2025 | L. Tousart | Union Berlin | → | Stade Brestois 29 | Transfer |
| 1 sep. 2025 | H. Traoré | Real Sociedad | → | Paris FC | Transfer |
| 1 sep. 2025 | P. Akouokou | Lyon | → | Real Zaragoza | Lån |
| 1 sep. 2025 | R. Khadra | Reims | → | Le Havre | Lån |
| 1 sep. 2025 | I. Samuels-Smith | Strasbourg | → | Chelsea | Transfer |
| 1 sep. 2025 | J. Enciso | Brighton | → | Strasbourg | Transfer |
| 1 sep. 2025 | J. Enciso | Brighton & Hove Albion | → | Strasbourg | Transfer |
| 1 sep. 2025 | B. Chilwell | Chelsea | → | Strasbourg | Transfer |
| 1 sep. 2025 | M. Godo | Fulham | → | Strasbourg | Transfer |
| 1 sep. 2025 | M. Faye | Rennes | → | Cremonese | Lån |
| 1 sep. 2025 | M. Godo | Fulham | → | Strasbourg | Transfer |
| 1 sep. 2025 | B. Pavard | Inter | → | Marseille | Lån |
| 1 sep. 2025 | F. Rieder | Rennes | → | Augsburg | Transfer |
| 1 sep. 2025 | J. James | Rennes | → | Leicester City | Lån |
| 1 sep. 2025 | E. Zhegrova | Lille | → | Juventus | Transfer |
| 1 sep. 2025 | I. Salah | Rennes | → | FC Basel 1893 | Transfer |
| 1 sep. 2025 | I. Gueye | Metz | → | Udinese | Lån |
| 1 sep. 2025 | I. Salah | Rennes | → | Basel | Transfer |
| 31 aug. 2025 | F. Moumbagna | Marseille | → | Cremonese | Lån |
| 31 aug. 2025 | P. Mboup | Pau | → | Stade Brestois 29 | Transfer |
| 31 aug. 2025 | D. Colau | Paris FC | → | West Ham | Transfer |
| 31 aug. 2025 | M. Faye | Rennes | → | Cremonese | Lån |
| 31 aug. 2025 | A. Rabiot | Marseille | → | AC Milan | Transfer |
| 31 aug. 2025 | E. Zhegrova | Lille | → | Juventus | Transfer |
| 31 aug. 2025 | P. Diop | Strasbourg | → | Nürnberg | Lån |
| 31 aug. 2025 | H. Traoré | Real Sociedad | → | Paris FC | Transfer |
| 31 aug. 2025 | S. Sagnan | Lens | → | Caen | Lån |
| 31 aug. 2025 | I. Bouneb | Le Havre | → | Quevilly | Lån |
| 31 aug. 2025 | P. Diop | Strasbourg | → | 1. FC Nürnberg | Lån |
| 31 aug. 2025 | B. Pavard | Inter | → | Marseille | Lån |
| 31 aug. 2025 | B. Bouanani | Nice | → | Stuttgart | Transfer |
| 31 aug. 2025 | C. Vanhoutte | Union St. Gilloise | → | Nice | Transfer |
| 31 aug. 2025 | H. Diallo | Al Shabab | → | Metz | Transfer |
| 31 aug. 2025 | G. Mikautadze | Lyon | → | Villarreal | Transfer |
| 31 aug. 2025 | S. Sagnan | Lens | → | Caen | Lån |
| 31 aug. 2025 | F. Moumbagna | Marseille | → | Cremonese | Lån |
| 31 aug. 2025 | E. Ben Seghir | Monaco | → | Bayer Leverkusen | Transfer |
| 31 aug. 2025 | A. Thiare | Le Havre | → | Dynamo Kyiv | Transfer |
| 31 aug. 2025 | H. Diallo | Al Shabab | → | Metz | Transfer |
| 31 aug. 2025 | I. Samuels-Smith | Strasbourg | → | Chelsea | Free agent |
| 31 aug. 2025 | A. Onaiwu | Auxerre | → | 1. FC Magdeburg | Free agent |
| 31 aug. 2025 | Emerson | West Ham | → | Marseille | Transfer |
| 31 aug. 2025 | E. Ben Seghir | Monaco | → | Bayer Leverkusen | Transfer |
| 31 aug. 2025 | J. Dina Ebimbe | Eintracht Frankfurt | → | Stade Brestois 29 | Lån |
| 31 aug. 2025 | Tiago Gouveia | Benfica | → | Nice | Lån |
| 31 aug. 2025 | N. Aguerd | West Ham | → | Marseille | Transfer |
| 31 aug. 2025 | F. Rieder | Rennes | → | FC Augsburg | Transfer |
| 31 aug. 2025 | M. Satriano | Lens | → | Lyon | Lån |
| 31 aug. 2025 | B. Embolo | Monaco | → | Rennes | Transfer |
| 31 aug. 2025 | A. Vermeeren | RB Leipzig | → | Marseille | Lån |
| 31 aug. 2025 | B. Bouanani | Nice | → | VfB Stuttgart | Transfer |
| 31 aug. 2025 | B. Meité | Marseille | → | Lorient | Lån |
| 31 aug. 2025 | P. Akouokou | Lyon | → | Zaragoza | Lån |
| 31 aug. 2025 | R. Mandengue | Auxerre | → | Quevilly | Lån |
| 31 aug. 2025 | M. Bayo | Lille | → | Gaziantep FK | Lån |
| 31 aug. 2025 | J. Enciso | Brighton | → | Strasbourg | Transfer |
| 31 aug. 2025 | A. Fulgini | Lens | → | Al Taawoun | Lån |
| 31 aug. 2025 | A. Petit Dol | Auxerre | → | Auxerre | Free agent |
| 31 aug. 2025 | T. Bair | Auxerre | → | Lausanne | Lån |
| 31 aug. 2025 | R. Kolo Muani | Paris Saint Germain | → | Tottenham | Lån |
| 31 aug. 2025 | A. Fulgini | Lens | → | Al Taawon | Lån |
| 31 aug. 2025 | A. Vermeeren | RB Leipzig | → | Marseille | Lån |
| 31 aug. 2025 | M. O'Riley | Brighton | → | Marseille | Lån |
| 31 aug. 2025 | Y. Koré | Paris FC | → | Real Betis | Lån |
| 31 aug. 2025 | D. Bakwa | Strasbourg | → | Nottingham Forest | Transfer |
| 31 aug. 2025 | I. Gueye | Metz | → | Udinese | Lån |
| 31 aug. 2025 | G. Donnarumma | Paris Saint Germain | → | Manchester City | Transfer |
| 31 aug. 2025 | B. Chilwell | Chelsea | → | Strasbourg | Free agent |
| 31 aug. 2025 | O. Édouard | Crystal Palace | → | Lens | Transfer |
| 31 aug. 2025 | C. Mbemba | Marseille | → | Lille | Free agent |
| 31 aug. 2025 | B. Brahimi | Nice | → | Santos | Free agent |
| 31 aug. 2025 | S. Doucouré | Lorient | → | FC OSS | Transfer |
| 31 aug. 2025 | R. Labeau Lascary | Lens | → | Stade Brestois 29 | Lån |
| 31 aug. 2025 | L. Tousart | Union Berlin | → | Stade Brestois 29 | - |
| 31 aug. 2025 | T. Sanusi | Newcastle | → | Lorient | Lån |
| 31 aug. 2025 | Yanis Benchaouch Marty | Monaco | → | Monaco | Raise |
| 31 aug. 2025 | Carlos Soler | Paris Saint Germain | → | Real Sociedad | Transfer |
| 31 aug. 2025 | M. Godo | Fulham | → | Strasbourg | Transfer |
| 31 aug. 2025 | I. Salah | Rennes | → | FC Basel 1893 | Transfer |
| 31 aug. 2025 | J. Mwanga | Strasbourg | → | Nantes | Lån |
| 31 aug. 2025 | J. Ikoné | Fiorentina | → | Paris FC | Transfer |
| 31 aug. 2025 | J. Canvot | Toulouse | → | Crystal Palace | Transfer |
| 30 aug. 2025 | I. Samuels-Smith | Strasbourg | → | Chelsea | Free agent |
| 30 aug. 2025 | G. Mikautadze | Lyon | → | Villarreal | Transfer |
| 30 aug. 2025 | A. Fulgini | Lens | → | Al Taawon | Lån |
| 30 aug. 2025 | A. Ounahi | Marseille | → | Girona | Transfer |
| 30 aug. 2025 | J. Enciso | Brighton | → | Strasbourg | Transfer |
| 30 aug. 2025 | N. Aguerd | West Ham | → | Marseille | Transfer |
| 30 aug. 2025 | T. Yegbe | Elfsborg | → | Metz | Transfer |
| 30 aug. 2025 | J. Ikoné | Fiorentina | → | Paris FC | Transfer |
| 30 aug. 2025 | M. Tourraine | Paris FC | → | Rodez | Lån |
| 30 aug. 2025 | H. Traoré | Real Sociedad | → | Paris FC | Transfer |
| 30 aug. 2025 | D. Colau | Paris FC | → | West Ham | Transfer |
| 30 aug. 2025 | B. Embolo | Monaco | → | Rennes | Transfer |
| 30 aug. 2025 | A. Rabiot | Marseille | → | AC Milan | Transfer |
| 30 aug. 2025 | O. Édouard | Crystal Palace | → | Lens | Transfer |
| 30 aug. 2025 | H. Diallo | Al Shabab | → | Metz | Free agent |
| 30 aug. 2025 | E. Zhegrova | Lille | → | Juventus | Transfer |
| 30 aug. 2025 | I. Salah | Rennes | → | FC Basel 1893 | Transfer |
| 30 aug. 2025 | G. Guri | Le Havre | → | Sassuolo U20 | - |
| 30 aug. 2025 | A. Ounahi | Marseille | → | Girona | Transfer |
| 30 aug. 2025 | F. Moumbagna | Marseille | → | Cremonese | Lån |
| 30 aug. 2025 | M. Godo | Fulham | → | Strasbourg | Transfer |
| 30 aug. 2025 | B. Chilwell | Chelsea | → | Strasbourg | Free agent |
| 30 aug. 2025 | R. Messi | Strasbourg | → | Pau | Lån |
| 30 aug. 2025 | S. Sagnan | Lens | → | Caen | Lån |
| 30 aug. 2025 | J. Canvot | Toulouse | → | Crystal Palace | Transfer |
| 30 aug. 2025 | S. Agouzoul | Auxerre | → | Omonia Nicosia | Lån |
| 30 aug. 2025 | E. Ben Seghir | Monaco | → | Bayer Leverkusen | Transfer |
| 30 aug. 2025 | S. Agouzoul | Auxerre | → | Omonia Nicosia | Lån |
| 30 aug. 2025 | A. Onaiwu | Auxerre | → | 1. FC Magdeburg | Free agent |
| 30 aug. 2025 | B. Bouanani | Nice | → | VfB Stuttgart | Transfer |
| 30 aug. 2025 | A. Vermeeren | RB Leipzig | → | Marseille | Lån |
| 30 aug. 2025 | Emerson | West Ham | → | Marseille | Transfer |
| 30 aug. 2025 | S. Magassa | Monaco | → | West Ham United | Transfer |
| 30 aug. 2025 | P. Diop | Strasbourg | → | 1. FC Nürnberg | Lån |
| 30 aug. 2025 | S. Magassa | Monaco | → | West Ham | Transfer |
| 30 aug. 2025 | S. Idumbo-Muzambo | Sevilla | → | Monaco | Transfer |
| 30 aug. 2025 | S. Idumbo-Muzambo | Sevilla | → | Monaco | Transfer |
| 30 aug. 2025 | M. Boadu | Monaco | → | PSV | Transfer |
| 30 aug. 2025 | F. El Melali | Angers | → | CR Belouizdad | Free agent |
| 30 aug. 2025 | G. Donnarumma | Paris Saint Germain | → | Manchester City | Transfer |
| 30 aug. 2025 | Z. Ferhat | Angers | → | MC Alger | Free agent |
| 30 aug. 2025 | Carlos Soler | Paris Saint Germain | → | Real Sociedad | Transfer |
| 30 aug. 2025 | C. Vanhoutte | Union St. Gilloise | → | Nice | Transfer |
| 30 aug. 2025 | L. Tousart | Union Berlin | → | Stade Brestois 29 | - |
| 30 aug. 2025 | R. Labeau Lascary | Lens | → | Stade Brestois 29 | Lån |
| 29 aug. 2025 | S. Agouzoul | Auxerre | → | Omonia Nicosia | Lån |
| 29 aug. 2025 | B. Bouanani | Nice | → | VfB Stuttgart | Transfer |
| 29 aug. 2025 | A. Sima | Brighton | → | Lens | Transfer |
| 29 aug. 2025 | H. Diallo | Al Shabab | → | Metz | Free agent |
| 29 aug. 2025 | G. Osho | Auxerre | → | Cardiff City | Transfer |
| 29 aug. 2025 | S. Idumbo-Muzambo | Sevilla | → | Monaco | Transfer |
| 29 aug. 2025 | G. Osho | Auxerre | → | Cardiff | Transfer |
| 29 aug. 2025 | E. Ben Seghir | Monaco | → | Bayer Leverkusen | Transfer |
| 29 aug. 2025 | A. Ounahi | Marseille | → | Girona | Transfer |
| 29 aug. 2025 | H. Traorè | AFC Bournemouth | → | Marseille | Lån |
| 29 aug. 2025 | H. Igamane | Rangers | → | Lille | Transfer |
| 29 aug. 2025 | H. Traorè | Bournemouth | → | Marseille | Lån |
| 29 aug. 2025 | A. Sima | Brighton & Hove Albion | → | Lens | Transfer |
| 28 aug. 2025 | A. Sima | Brighton | → | Lens | Transfer |
| 28 aug. 2025 | Omar Mvungi | Nantes | → | Auda | Free agent |
| 28 aug. 2025 | G. Osho | Auxerre | → | Cardiff | Transfer |
| 28 aug. 2025 | W. Singo | Monaco | → | Galatasaray | Transfer |
| 28 aug. 2025 | Arnau Tenas | Paris Saint Germain | → | Villarreal | Transfer |
| 28 aug. 2025 | S. Magassa | Monaco | → | West Ham | Transfer |
| 28 aug. 2025 | Arnau Tenas | Paris Saint Germain | → | Villarreal | Transfer |
| 28 aug. 2025 | S. Kumbedi | Lyon | → | VfL Wolfsburg | Lån |
| 28 aug. 2025 | S. Idumbo-Muzambo | Sevilla | → | Monaco | Transfer |
| 28 aug. 2025 | H. Traorè | Bournemouth | → | Marseille | Lån |
| 28 aug. 2025 | Malamine Efekele | Monaco | → | St.Gallen | Transfer |
| 28 aug. 2025 | S. Kumbedi | Lyon | → | Wolfsburg | Lån |
| 28 aug. 2025 | E. Lepaul | Angers | → | Rennes | Transfer |
| 28 aug. 2025 | P. Lees-Melou | Stade Brestois 29 | → | Paris FC | Transfer |
| 28 aug. 2025 | M. Camara | Lens | → | Sutjeska | - |
| 28 aug. 2025 | A. Ounahi | Marseille | → | Girona | Transfer |
| 28 aug. 2025 | Malamine Efekele | Monaco | → | FC ST. Gallen | Transfer |
| 28 aug. 2025 | P. Rosario | Nice | → | Porto | Transfer |
| 27 aug. 2025 | E. Lepaul | Angers | → | Rennes | Transfer |
| 27 aug. 2025 | Arnau Tenas | Paris Saint Germain | → | Villarreal | Transfer |
| 27 aug. 2025 | S. Kumbedi | Lyon | → | VfL Wolfsburg | Lån |
| 27 aug. 2025 | P. Lees-Melou | Stade Brestois 29 | → | Paris FC | Transfer |
| 27 aug. 2025 | A. Sima | Brighton | → | Lens | Transfer |
| 27 aug. 2025 | Malamine Efekele | Monaco | → | FC ST. Gallen | - |
| 27 aug. 2025 | G. Osho | Auxerre | → | Cardiff | Transfer |
| 27 aug. 2025 | S. Magassa | Monaco | → | West Ham | Transfer |
| 26 aug. 2025 | D. Guindo | Red Bull Salzburg | → | Stade Brestois 29 | Free Transfer |
| 26 aug. 2025 | P. Joly | Auxerre | → | Kaiserslautern | Lån |
| 26 aug. 2025 | D. Guindo | Salzburg | → | Stade Brestois 29 | Free Transfer |
| 26 aug. 2025 | Y. Aradj | Toulouse | → | Laval | Lån |
| 26 aug. 2025 | D. Pizarro | Udinese | → | Le Havre | Lån |
| 26 aug. 2025 | Arnau Tenas | Paris Saint Germain | → | Villarreal | Transfer |
| 26 aug. 2025 | P. Joly | Auxerre | → | 1. FC Kaiserslautern | Lån |
| 26 aug. 2025 | M. Ryan | Lens | → | Levante | Free Transfer |
| 26 aug. 2025 | D. Pizarro | Udinese | → | Le Havre | Lån |
| 26 aug. 2025 | P. Lees-Melou | Stade Brestois 29 | → | Paris FC | Transfer |
| 26 aug. 2025 | Malamine Efekele | Monaco | → | FC ST. Gallen | - |
| 26 aug. 2025 | N. Matić | Lyon | → | Sassuolo | Free Transfer |
| 25 aug. 2025 | P. Joly | Auxerre | → | 1. FC Kaiserslautern | Lån |
| 25 aug. 2025 | J. Agbonifo | Lens | → | FC Basel 1893 | Lån |
| 25 aug. 2025 | D. Guindo | Red Bull Salzburg | → | Stade Brestois 29 | Free agent |
| 25 aug. 2025 | D. Pizarro | Udinese | → | Le Havre | Lån |
| 25 aug. 2025 | M. Ryan | Lens | → | Levante | Free agent |
| 25 aug. 2025 | N. Matić | Lyon | → | Sassuolo | Free agent |
| 25 aug. 2025 | J. Agbonifo | Lens | → | Basel | Lån |
| 24 aug. 2025 | Renato Sanches | Paris Saint Germain | → | Panathinaikos | Lån |
| 24 aug. 2025 | R. Labeau Lascary | Lens | → | Angers | Lån |
| 24 aug. 2025 | J. Rowe | Marseille | → | Bologna | Transfer |
| 24 aug. 2025 | J. Rowe | Marseille | → | Bologna | Transfer |
| 24 aug. 2025 | J. Agbonifo | Lens | → | FC Basel 1893 | Lån |
| 23 aug. 2025 | J. Chotard | Montpellier | → | Stade Brestois 29 | Transfer |
| 23 aug. 2025 | J. Rowe | Marseille | → | Bologna | Transfer |
| 22 aug. 2025 | A. Diouf | Lens | → | Internazionale | Transfer |
| 22 aug. 2025 | A. Diouf | Lens | → | Inter | Transfer |
| 22 aug. 2025 | J. Rowe | Marseille | → | Bologna | Transfer |
| 21 aug. 2025 | J. Gaudin | Paris FC | → | Sporting Charleroi | Transfer |
| 21 aug. 2025 | A. Diouf | Lens | → | Inter | Transfer |
| 21 aug. 2025 | J. Gaudin | Paris FC | → | Charleroi | Transfer |
| 20 aug. 2025 | I. Ferrah | Lille | → | Cambuur | Lån |
| 20 aug. 2025 | J. Gaudin | Paris FC | → | Charleroi | - |
| 20 aug. 2025 | A. Diouf | Lens | → | Inter | Transfer |
