Sunday 29 June at 00:00

IFK Goteborg

Strawberry Arena, Solna
Sunday 29 June at 00:00

IFK Norrkoping

3Arena, Stockholm
Sunday 29 June at 00:00

Halmstad

3Arena, Stockholm
# | Lag | P | W | D | L | GF | GA | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 5 | 2 | 0 | 17 | 6 | 11 | 17 | ||
2 | 7 | 5 | 2 | 0 | 11 | 5 | 6 | 17 | ||
3 | 7 | 5 | 1 | 1 | 15 | 4 | 11 | 16 | ||
4 | 7 | 4 | 1 | 2 | 12 | 9 | 3 | 13 | ||
5 | 7 | 3 | 2 | 2 | 7 | 6 | 1 | 11 | ||
6 | 7 | 3 | 1 | 3 | 12 | 11 | 1 | 10 | ||
7 | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 10 | ||
8 | 7 | 3 | 1 | 3 | 11 | 12 | -1 | 10 | ||
9 | 7 | 3 | 1 | 3 | 8 | 11 | -3 | 10 | ||
10 | 7 | 3 | 0 | 4 | 15 | 15 | 0 | 9 | ||
11 | 6 | 2 | 2 | 2 | 3 | 4 | -1 | 8 | ||
12 | 7 | 1 | 4 | 2 | 5 | 6 | -1 | 7 | ||
13 | 7 | 2 | 1 | 4 | 7 | 15 | -8 | 7 | ||
14 | 7 | 1 | 3 | 3 | 8 | 12 | -4 | 6 | ||
15 | 7 | 1 | 0 | 6 | 5 | 12 | -7 | 3 | ||
16 | 7 | 0 | 0 | 7 | 7 | 16 | -9 | 0 |
Skytteliga
CN
C. Nyman6
7 matcher
AM
A. Manneh5
7 matcher
NR
N. Røjkjær5
6 matcher

M. Fenger5
7 matcher

O. Faraj5
3 matcher