Burnley Transfers & Silly Season
Alla transfers och silly season-nyheter för Burnley i Premier League.
↓
89
Inkommande
↑
103
Utgående
↓ Inkommande transfers
Säsong 2025/26
| Datum | Spelare | Från | Till | Typ | |
|---|---|---|---|---|---|
| 26 sep. 2025 | Vernon Masara | United of Manchester | → | Burnley | Återlån |
| 21 sep. 2025 | B. Pouri-Siewe | Burnley | → | Burnley | Raise |
| 1 sep. 2025 | Florentino | Benfica | → | Burnley | Lån |
| 1 sep. 2025 | Florentino | Benfica | → | Burnley | Lån |
| 31 aug. 2025 | Florentino | Benfica | → | Burnley | Lån |
| 16 aug. 2025 | E. Clark | Burnley | → | Burnley | Transfer |
| 8 aug. 2025 | A. Broja | Chelsea | → | Burnley | Transfer |
| 7 aug. 2025 | A. Broja | Chelsea | → | Burnley | Transfer |
| 7 aug. 2025 | M. Dúbravka | Newcastle | → | Burnley | Transfer |
| 6 aug. 2025 | L. Ugochukwu | Chelsea | → | Burnley | Transfer |
| 6 aug. 2025 | M. Dúbravka | Newcastle | → | Burnley | - |
| 5 aug. 2025 | M. Dúbravka | Newcastle | → | Burnley | - |
Säsong 2024/25
| Datum | Spelare | Från | Till | Typ | |
|---|---|---|---|---|---|
| 11 juli 2025 | J. Bruun Larsen | VfB Stuttgart | → | Burnley | Transfer |
| 11 juli 2025 | J. Bruun Larsen | Stuttgart | → | Burnley | Transfer |
| 10 juli 2025 | J. Bruun Larsen | VfB Stuttgart | → | Burnley | Transfer |
| 9 juli 2025 | J. Bruun Larsen | VfB Stuttgart | → | Burnley | Transfer |
| 5 juli 2025 | K. Walker | Manchester City | → | Burnley | Transfer |
| 4 juli 2025 | K. Walker | Manchester City | → | Burnley | Transfer |
| 2 juli 2025 | L. Tchaouna | Lazio | → | Burnley | Transfer |
| 2 juli 2025 | L. Tchaouna | Lazio | → | Burnley | Transfer |
| 1 juli 2025 | A. Tuanzebe | Ipswich Town | → | Burnley | Free Transfer |
| 1 juli 2025 | J. Anthony | Bournemouth | → | Burnley | Transfer |
| 1 juli 2025 | D. Churlinov | Jagiellonia | → | Burnley | Back from Loan |
| 1 juli 2025 | D. Churlinov | Jagiellonia Białystok | → | Burnley | Back from Loan |
| 1 juli 2025 | H. Massengo | Auxerre | → | Burnley | Back from Loan |
| 1 juli 2025 | Z. Amdouni | Benfica | → | Burnley | Okänd |
| 1 juli 2025 | A. Hountondji | Standard Liège | → | Burnley | Back from Loan |
| 1 juli 2025 | A. Hountondji | Standard Liege | → | Burnley | Back from Loan |
| 1 juli 2025 | M. Obafemi | Plymouth | → | Burnley | Back from Loan |
| 1 juli 2025 | D. Costelloe | Northampton | → | Burnley | Okänd |
| 1 juli 2025 | M. Obafemi | Plymouth Argyle | → | Burnley | Back from Loan |
| 1 juli 2025 | H. Delcroix | Swansea City | → | Burnley | Back from Loan |
| 1 juli 2025 | O. Dodgson | Burton Albion | → | Burnley | Back from Loan |
| 1 juli 2025 | O. Adewumi | Burnley | → | Burnley | Back from Loan |
| 1 juli 2025 | H. Ekdal | Groningen | → | Burnley | Back from Loan |
| 1 juli 2025 | M. Edwards | Sporting CP | → | Burnley | Transfer |
| 1 juli 2025 | L. Tchaouna | Lazio | → | Burnley | Transfer |
| 1 juli 2025 | Will James Hugill | Chester | → | Burnley | Okänd |
| 1 juli 2025 | O. Dodgson | Burton Albion | → | Burnley | Back from Loan |
| 1 juli 2025 | H. Delcroix | Swansea | → | Burnley | Back from Loan |
| 1 juli 2025 | M. Edwards | Sporting CP | → | Burnley | Transfer |
| 1 juli 2025 | B. Humphreys | Chelsea | → | Burnley | Transfer |
| 1 juli 2025 | H. Massengo | Auxerre | → | Burnley | Back from Loan |
| 1 juli 2025 | A. Tuanzebe | Ipswich | → | Burnley | Free Transfer |
| 1 juli 2025 | H. Ekdal | Groningen | → | Burnley | Back from Loan |
| 30 juni 2025 | Q. Hartman | Feyenoord | → | Burnley | Transfer |
| 30 juni 2025 | J. Anthony | Bournemouth | → | Burnley | Transfer |
| 30 juni 2025 | L. Tchaouna | Lazio | → | Burnley | Transfer |
| 30 juni 2025 | A. Tuanzebe | Ipswich | → | Burnley | Free agent |
| 30 juni 2025 | Z. Flemming | Millwall | → | Burnley | Transfer |
| 30 juni 2025 | M. Weiß | Karlsruher SC | → | Burnley | Transfer |
| 29 juni 2025 | H. Ekdal | Groningen | → | Burnley | Återlån |
| 29 juni 2025 | M. Weiß | Karlsruher SC | → | Burnley | Transfer |
| 29 juni 2025 | S. Waller | Rochdale | → | Burnley | Återlån |
| 26 juni 2025 | Q. Hartman | Feyenoord | → | Burnley | Transfer |
| 26 juni 2025 | Q. Hartman | Feyenoord | → | Burnley | Transfer |
| 25 juni 2025 | M. Weiß | Karlsruher SC | → | Burnley | Transfer |
| 25 juni 2025 | M. Weiß | Karlsruher SC | → | Burnley | Transfer |
| 14 juni 2025 | Z. Amdouni | Benfica | → | Burnley | Back from Loan |
| 14 juni 2025 | Z. Amdouni | Benfica | → | Burnley | Back from Loan |
| 1 juni 2025 | Z. Flemming | Millwall | → | Burnley | Transfer |
| 1 juni 2025 | Z. Flemming | Millwall | → | Burnley | Transfer |
| 30 maj 2025 | W. Hugill | AFC Fylde | → | Burnley | Återlån |
| 3 mars 2025 | Tom Tweedy | AFC Fylde | → | Burnley | Återlån |
| 3 feb. 2025 | J. Banel | Ajax U21 | → | Burnley | Transfer |
| 3 feb. 2025 | M. Edwards | Sporting CP | → | Burnley | Lån |
| 3 feb. 2025 | M. Edwards | Sporting CP | → | Burnley | Lån |
| 3 feb. 2025 | J. Banel | Ajax U21 | → | Burnley | Okänd |
| 3 feb. 2025 | J. Banel | Tomori Berat | → | Burnley | Transfer |
| 25 jan. 2025 | D. Costelloe | Accrington ST | → | Burnley | Back from Loan |
| 25 jan. 2025 | D. Costelloe | Accrington Stanley | → | Burnley | Back from Loan |
| 20 jan. 2025 | J. Shelvey | Eyüpspor | → | Burnley | Free Transfer |
| 2 jan. 2025 | A. Barnes | Norwich | → | Burnley | Free Transfer |
| 2 jan. 2025 | A. Barnes | Norwich City | → | Burnley | Free Transfer |
| 1 jan. 2025 | O. Sonne | Silkeborg | → | Burnley | Transfer |
| 1 jan. 2025 | O. Sonne | Silkeborg | → | Burnley | Transfer |
| 30 dec. 2024 | O. Sonne | Silkeborg | → | Burnley | Transfer |
| 8 okt. 2024 | J. Westley | Rochdale | → | Burnley | Okänd |
| 30 aug. 2024 | J. Sarmiento | Brighton | → | Burnley | Lån |
| 30 aug. 2024 | Z. Flemming | Millwall | → | Burnley | Lån |
| 30 aug. 2024 | J. Laurent | Stoke City | → | Burnley | € 1.2M |
| 29 aug. 2024 | J. Anthony | Bournemouth | → | Burnley | Lån |
| 29 aug. 2024 | O. Adewumi | Floridsdorfer AC | → | Burnley | Okänd |
| 28 aug. 2024 | H. Mejbri | Manchester United | → | Burnley | Okänd |
| 23 aug. 2024 | Will James Hugill | Burnley U21 | → | Burnley | Gratis |
| 23 aug. 2024 | T. McDermott | Burnley U21 | → | Burnley | Gratis |
| 22 aug. 2024 | J. Worrall | Nottingham Forest | → | Burnley | Okänd |
| 21 aug. 2024 | B. Humphreys | Chelsea | → | Burnley | Lån |
| 7 aug. 2024 | E. Green | Saint Etienne | → | Burnley | Okänd |
↑ Utgående transfers
Säsong 2025/26
| Datum | Spelare | Från | Till | Typ | |
|---|---|---|---|---|---|
| 21 sep. 2025 | B. Pouri-Siewe | Burnley | → | Burnley | Raise |
| 10 sep. 2025 | Joao Mendes | Burnley | → | Hull City | - |
| 9 sep. 2025 | Joao Mendes | Burnley | → | Hull City | - |
| 9 sep. 2025 | J. Brownhill | Burnley | → | Al Shabab | Free agent |
| 2 sep. 2025 | Tom Tweedy | Burnley | → | Morecambe | Lån |
| 2 sep. 2025 | Tom Tweedy | Burnley | → | Morecambe | Lån |
| 1 sep. 2025 | B. Manuel | Burnley | → | Swansea | Lån |
| 1 sep. 2025 | A. Ramsey | Burnley | → | Leicester | Lån |
| 1 sep. 2025 | M. Obafemi | Burnley | → | VfL Bochum | Lån |
| 1 sep. 2025 | B. Manuel | Burnley | → | Swansea City | Lån |
| 1 sep. 2025 | A. Ramsey | Burnley | → | Leicester City | Lån |
| 1 sep. 2025 | D. Churlinov | Burnley | → | Kocaelispor | Transfer |
| 1 sep. 2025 | Tom Tweedy | Burnley | → | Morecambe | Lån |
| 1 sep. 2025 | C. Casper | Burnley | → | Grimsby | Lån |
| 1 sep. 2025 | D. Churlinov | Burnley | → | Kocaelispor | Transfer |
| 1 sep. 2025 | M. Obafemi | Burnley | → | Bochum | Lån |
| 31 aug. 2025 | M. Obafemi | Burnley | → | VfL Bochum | Lån |
| 31 aug. 2025 | Lewis Mark Richardson | Burnley | → | Boreham Wood | Free agent |
| 31 aug. 2025 | D. Churlinov | Burnley | → | Kocaelispor | Transfer |
| 31 aug. 2025 | B. Manuel | Burnley | → | Swansea | Lån |
| 31 aug. 2025 | A. Ramsey | Burnley | → | Leicester | Lån |
| 30 aug. 2025 | D. Churlinov | Burnley | → | Kocaelispor | Transfer |
| 28 aug. 2025 | Vernon Masara | Burnley | → | United of Manchester | Lån |
| 27 aug. 2025 | E. Green | Burnley | → | FC Fredericia | Transfer |
| 27 aug. 2025 | E. Green | Burnley | → | Fredericia | Transfer |
| 26 aug. 2025 | E. Green | Burnley | → | FC Fredericia | Free agent |
| 25 aug. 2025 | E. Green | Burnley | → | FC Fredericia | Free agent |
| 21 aug. 2025 | L. Koleosho | Burnley | → | Espanyol | Lån |
| 21 aug. 2025 | L. Koleosho | Burnley | → | Espanyol | Lån |
| 20 aug. 2025 | L. Koleosho | Burnley | → | Espanyol | Lån |
| 16 aug. 2025 | E. Clark | Burnley | → | Burnley | Transfer |
| 15 aug. 2025 | S. Sambo | Burnley | → | Sparta Rotterdam | Lån |
| 15 aug. 2025 | O. Adewumi | Burnley | → | Cercle Brugge | Lån |
| 14 aug. 2025 | Basilio Rieno | Burnley | → | Langreo | Free agent |
| 14 aug. 2025 | O. Adewumi | Burnley | → | Cercle Brugge | Lån |
| 14 aug. 2025 | S. Sambo | Burnley | → | Sparta Rotterdam | Lån |
| 13 aug. 2025 | Basilio Rieno | Burnley | → | Langreo | Free agent |
| 10 aug. 2025 | T. McDermott | Burnley | → | Shrewsbury | Lån |
| 4 aug. 2025 | J. Bauress | Burnley | → | Accrington ST | Lån |
| 4 aug. 2025 | J. Westley | Burnley | → | Dundee | Transfer |
Säsong 2024/25
| Datum | Spelare | Från | Till | Typ | |
|---|---|---|---|---|---|
| 31 juli 2025 | O. Dodgson | Burnley | → | Stockport County | Lån |
| 30 juli 2025 | O. Dodgson | Burnley | → | Stockport County | Lån |
| 29 juli 2025 | J. Trafford | Burnley | → | Manchester City | Transfer |
| 28 juli 2025 | J. Trafford | Burnley | → | Manchester City | Transfer |
| 22 juli 2025 | B. Ly | Burnley | → | Công An Nhân Dân | Free agent |
| 15 juli 2025 | H. Massengo | Burnley | → | Augsburg | Transfer |
| 15 juli 2025 | H. Massengo | Burnley | → | FC Augsburg | Transfer |
| 14 juli 2025 | H. Massengo | Burnley | → | FC Augsburg | Transfer |
| 10 juli 2025 | S. Waller | Burnley | → | Crewe | Lån |
| 8 juli 2025 | A. Hountondji | Burnley | → | FC St. Pauli | Lån |
| 8 juli 2025 | A. Hountondji | Burnley | → | St. Pauli | Lån |
| 7 juli 2025 | A. Hountondji | Burnley | → | FC St. Pauli | Lån |
| 1 juli 2025 | C. Egan-Riley | Burnley | → | Olympique Marseille | Free Transfer |
| 1 juli 2025 | C. Egan-Riley | Burnley | → | Marseille | Free Transfer |
| 1 juli 2025 | Will James Hugill | Burnley | → | FC Halifax Town | Free Transfer |
| 1 juli 2025 | O. Adewumi | Burnley | → | Burnley | Back from Loan |
| 1 juli 2025 | Will James Hugill | Burnley | → | Halifax Town | Free Transfer |
| 1 juli 2025 | J. Sarmiento | Burnley | → | Brighton | Back from Loan |
| 30 juni 2025 | D. Costelloe | Burnley | → | Wigan | Transfer |
| 30 juni 2025 | W. Hugill | Burnley | → | FC Halifax Town | Free agent |
| 30 juni 2025 | C. Egan-Riley | Burnley | → | Marseille | Free agent |
| 29 juni 2025 | B. Humphreys | Burnley | → | Chelsea | Återlån |
| 29 juni 2025 | Z. Flemming | Burnley | → | Millwall | Återlån |
| 25 juni 2025 | D. Costelloe | Burnley | → | Wigan | Transfer |
| 25 juni 2025 | D. Costelloe | Burnley | → | Wigan Athletic | Transfer |
| 1 juni 2025 | J. Sarmiento | Burnley | → | Brighton | Back from Loan |
| 3 feb. 2025 | Tom Tweedy | Burnley | → | Fylde | Lån |
| 3 feb. 2025 | J. Egan | Burnley | → | Hull City | Transfer |
| 3 feb. 2025 | J. Egan | Burnley | → | Hull City | Transfer |
| 3 feb. 2025 | D. Costelloe | Burnley | → | Northampton | Lån |
| 3 feb. 2025 | Tom Tweedy | Burnley | → | AFC Fylde | Lån |
| 3 feb. 2025 | D. Costelloe | Burnley | → | Northampton Town | Lån |
| 2 feb. 2025 | Tom Tweedy | Burnley | → | AFC Fylde | Lån |
| 31 jan. 2025 | J. Rodríguez | Burnley | → | Wrexham | Transfer |
| 31 jan. 2025 | J. Rodríguez | Burnley | → | Wrexham | Transfer |
| 24 jan. 2025 | H. Delcroix | Burnley | → | Swansea | Lån |
| 24 jan. 2025 | H. Delcroix | Burnley | → | Swansea City | Lån |
| 23 jan. 2025 | H. Ekdal | Burnley | → | Groningen | Lån |
| 23 jan. 2025 | H. Ekdal | Burnley | → | Groningen | Lån |
| 22 jan. 2025 | H. Ekdal | Burnley | → | Groningen | Lån |
| 9 jan. 2025 | O. Dodgson | Burnley | → | Burton Albion | Lån |
| 9 jan. 2025 | O. Dodgson | Burnley | → | Burton Albion | Lån |
| 7 jan. 2025 | A. Hountondji | Burnley | → | Standard Liège | Lån |
| 7 jan. 2025 | A. Hountondji | Burnley | → | Standard Liege | Lån |
| 7 jan. 2025 | H. Massengo | Burnley | → | Auxerre | Lån |
| 7 jan. 2025 | H. Massengo | Burnley | → | Auxerre | Lån |
| 30 okt. 2024 | Will James Hugill | Burnley | → | Chester | Lån |
| 7 sep. 2024 | J. Westley | Burnley | → | Rochdale | Lån |
| 30 aug. 2024 | Vitinho | Burnley | → | Botafogo | € 8M |
| 30 aug. 2024 | L. McNally | Burnley | → | Bristol City | Okänd |
| 30 aug. 2024 | O. Adewumi | Burnley | → | Dundee | Lån |
| 29 aug. 2024 | Z. Amdouni | Burnley | → | Benfica | Lån |
| 29 aug. 2024 | W. Weghorst | Burnley | → | Ajax | Okänd |
| 27 aug. 2024 | A. Al Dakhil | Burnley | → | VfB Stuttgart | € 7.5M |
| 25 aug. 2024 | D. O'Shea | Burnley | → | Ipswich | € 14.2M |
| 22 aug. 2024 | A. Zaroury | Burnley | → | Lens | € 5M |
| 22 aug. 2024 | M. Obafemi | Burnley | → | Plymouth | Lån |
| 22 aug. 2024 | S. Berge | Burnley | → | Fulham | € 23.6M |
| 16 aug. 2024 | S. Twine | Burnley | → | Bristol City | Okänd |
| 16 aug. 2024 | W. Odobert | Burnley | → | Tottenham | € 29.3M |
| 8 aug. 2024 | D. Costelloe | Burnley | → | Accrington ST | Lån |
| 8 aug. 2024 | S. Bastien | Burnley | → | Fortuna Sittard | Okänd |
| 7 aug. 2024 | D. Churlinov | Burnley | → | Jagiellonia | Lån |